Alepochori, Achaia Prefecture
Alepochori is located in Achaia prefecture. It's a small village at 700m altitude on the west base of mountain Erymanthos. High quality limestone waits you there with superb sport climbing routes. The most popular rocks in the area are considered the west rocks on the left of the road and right from the river Tethreas, just before the entrance to the village. This is because the extremelly overhanging routes with tufas and columns. It's a climbing sector ideal for most of the climbers no matter what your level is with routes from 5c to 8a+. The best climbing season is October, November and the begining of December, including April also. During the summer, climbing stops at 14.00 unless you move to the rocks with west orientation. To reach the sector you will turn to the villages Kritharakia-Kiparissia while you drive on the main road of Patra-Tripoli and before you reach the village of Alepochori you will find the village of Agios Dimitrios.

Routes (from left to right)
Central routes
| NUMBER | ROUTE NAME | GRADE | LENGTH |
| 1. | ? | 7c | 35m |
| 2. | Mandragoras(μακριά στα αριστερά) | 7b+/7c | 35m |
| 3. | Orgoni | 7c | 20m |
| 4. | Final papar | 6b+ | 17m |
| Κεντρικό Ζωνάρι |
|||
| 5. | Feggaropetra (Moonstone) | 6c/+ | 25m |
| 6. | Tragopodaros | 6c | 18m |
| 7. | Litrwsi | 7c+ | 25m |
| 8. | Lipsano |
7c+ | 25m |
| 9. | Stahteri | 7b/7b+ | 25m |
| 10. | Svarnistra | 7a+ | 25m |
| 11. | Ermis | 7c | 25m |
| 12. | Chrysafenia | 7c/7c+ | 22m |
| 13. | Crysalida | 8a | 22m |
| 14. | Turbo Booster | 7c/7c+ | 20m |
| 15. | Stalaktitiki Synousia (Stalactite intercourse),, | 7c | 22m |
| 16. | Pornographie | 7c/+ | |
| 17. | Styga | 8a+/8b | 15m |
| 18. | Veelzevoul | 7b+ | 15m |
| 19. | Pithikanthropos | 7c | 25m |
| 20. | Aithonas | 7c+ | 25m |
| 21. | Prohibition | 7c+/8a (?) | 25m |
| 22. | Tethreas | 7c | 40m |
| 23. | Agriopi | 7a+ | 15m |
| 24. | Gourou | 8a+ | 13m |
| 25. | Scooby Doo | 7c+ | 13m |
| 26. | Sknipa | 8a | 13m |
| 27. | Nyfitsa | 7b+ | 12m |
| 28. | Koukouroukou | 8a+ | 12m |
| 29. | Astrapi | 7c/+ | 12m |
| 30. | Vitsio L1 | 6a+/6b | |
| 31. | Vitsio L2 | 7a+/7b | |
| 32. | Marco Polo L1 | 6a+ | |
| 33. | Marco Polo L2 | 7a | 45m |
| 34. | Folia tou Aetou (Eagle's nest) L1 | 6a+ | |
| 35. | Folia tou Aetou L2 (traverse) | 6b | |
| 36. | Folia tou Aetou L3 | 6c |
ROUTES THAT BEGIN FROM THE TRAVERSE OF Φωλιά του Αετού
| NUMBER | ROUTE NAME |
GRADE | LENGTH |
| 1. | Super mini | 7a/+ | 12m |
| 2. | ? | 7a/+ | 12m |
| 3. | Alexander the Great | (project) |
CAVE
| NUMBER | ROUTE NAME | GRADE |
| 1. | Daimonas | 8a |
| 2. | Samson | 8a |
| 3. | Vrykolakas | 8a |
| 4. | ? | (hanging start) |
| 5. | Psofio Arni | 8a+/8b |
| 6. |
Vasilias tis skonis |
6b? |
RIVER(estimated difficulties)
| NUMBER | ROUTE NAME | GRADE |
| 1. | Prisma |
6a |
| 2. | Espresilakas |
6a+ |
| 3. | Cobra | 6b+ |
| 4. | Chimbantzis | 7b+ |
| 5. | Stili alatos | 7a |
| 6. | Iraklis | 6c+ |
| 7. | ? | 7a+ |
| 8. | Savra | 6c+ |
EASTERN SECTOR A
| NUMBER | ROUTE NAME | GRADE | LENGTH |
COMMENTS |
| 1. | Psileas | ? | 30m | spaces bolts |
| 2. | I psili | 6c | 30m | slightly overhang on crimps and a mono and the end. 60m rope needed! |
| 3. | Dagkoma | 5b | 15m | warm up |
| 4. | Tsimpima | 5b | 15m | |
| 5. | Velonofovia | 5b | 15m | |
| 6. | Velonothiki | 6a+ | 15m | |
| 7. | Velonismos | 6a+ | 15m | nice moves, larger holds than the other 5b's |
| 8. | Cuore Sportivo | 6a | 20m | few spaced bolts. A route by memorable Giannis Kinatidis |
| 9. | Kali thea | 6a | 20m | Balancy moves on crimps.. endurance! |
| 10. | Mparmpa Dinos | 7a | 20m | Starts with overhand, finishes extremely balancy, Superb! |
| 11. | Arahnopodaros | 6c | 20m | Similar to Mparmpa Dinos, spaced bolts |
| 12. | Born slippy | 7b? | 20m | |
| 13. | Extremista | ? | 20m | |
| 14. | Πυθαγόρειο θεώρημα | 6b+ (diedre) | 20m | even stronger climbers will find it difficult for the grade |
| 15. | OURT! | 6b | ||
| 16. | Sakorafa | 6a | 15m | keeps your interest all way long |
| 17. | Arhiepiskopos | 6b | 20m | Slightly harder than mitsogonas |
| 18. | Mitsogonas | 6a+ | 20m | nice technical moves on a flake. Standart warm up |
| 19. | Derma fidiou | 7a | 20m | hard crux |
| 20. | Prodotis | 7b+ | ||
| 21. | Agria menta | 7b+ | bouldery crux | |
| 22. | Konti | 7a+ |
EASTERN SECTOR B
| NUMBER | ROUTE NAME | GRADE |
| 1. | Nekrothaftis | 7a+ |
| 2. | Magkoufis | 6a+ |
| 3. | Sapila | 6b |
| 4. | O koumparos | 5c |
| 5. | Kokkaliaris | 5c |
| 6. | Mr. Bean | 5b |
| 7. | Rohala | 6a |
| 8. | Tripa | 6a+ |
| 9. | Vrachotsopanakos | 6b |
| 10. | Gorilas | 5b |
| 11. | Fantasma | 6a |
| 12. | Nanos | 5b |
Source - infos: Climbing in Patra






