So far there are two climbing sectors that were bolted in 2014. The sectors are Punta Bianca which is located eastern from Panteli and Xirokampos which is located next to Xirokampos village.
All the routes were bolted in 2014 by the following climbers:
Christian Gaab, Dennis Illing, Toni Lamprecht, Nicki Schramm, Ben Ullmann
Sponsors: Waternative Alternative Sailing and Industrial Association of Leros
Punta Bianca
The sector’s orientation is eastern. The access is possible by boat or with 10min walking from the abandoned military barracks in the top of the hill. During the summer the sector is in the shade after 15:00.
Xirokampos
The access is also possible by boat or with 10min walking from the harbour of Xirokampos. The sector has eastern orientation and the summer is in shade after 15:00.
Punta Bianca
Num | Name | Grade | Description |
1 | Nimertis | 6b | (FA: Nicki Schramm) |
2 | Bee happy | 6a | (FA: Ben Ullmann) |
3 | Managa | 6c+ | (FA: Ben Ullmann) |
4 | Tzaki | 6c | (FA: Nicki Schramm) |
5 | Triftis | 6b | (FA: Toni Lamprecht) |
6 | Flash or Flasche | 5c | (FA: Dennis Illing) |
7 | Don't tell it your mama | 6c+ | (Christian Gaab) |
8 | Benedikt | 7a | (FA: Ben Ullmann) |
9 | The freak in me | 6c+ | (Christian Gaab) |
10 | Greaster | 6b+ | (right anchor on top) (FA: Dennis Illing) |
11 | Bonanza | 7b+ | (finishes with number 10) (FA: Toni Lamprecht) |
12 | Japonoya | 7b+ | (left anchor on top) (Christian Gaab) |
13 | Fix Hellas | 7a+ | (FA: Toni Lamprecht) |
14 | Caprice Classic | 6b | (FA: Toni Lamprecht) |
15 | Augustiner Stüberl | 6b | (same anchor than number 14) (FA: Dennis Illing) |
16 | Bougatsa | 7a+ | (FA: Toni Lamprecht) |
17 | Pame | 7c | (FA: Toni Lamprecht) |
18 | Mamadopoulos | 6c | (starts with number 19 and finishes with the top of number 17) (FA: Nicki Schramm) |
19 | Sirenas Aegean | 7b | (FA: Nicki Schramm) |
20 | The lady's first | 6b+ | (FA: Toni Lamprecht) |
Ξηρόκαμπος
Num | Name | Grade | Description |
1 | The captain did not come | 6a+ | (FA: Dennis Illing) |
2 | Paramythi | 7b+ | (FA: Nicki Schramm) |
3 | Toxic Baglava | 7a | (FA: Toni Lamprecht) |
4 | Kokkino Diambinli | 7b | (FA: Nicki Schramm) |
5 | Mr. Miagi und seine Schnecken | 7c+ | (FA: Ben Ullmann ,Toni Lamprecht) |
6 | Für Uli (Project) | - | (FA: Ben Ullmann) |
7 | Photo Charly | 5b | (FA: Dennis Illing, Toni Lamprecht) |
8 | Dilayla's oil | 6b+ | (Christian Gaab) |
9 | Tholoura | 7b+ | (FA: Dennis Illing, Nicki Schramm) |
10 | Buzzin Hornets | 8b+ | (goes straight up from the middle) |
11 | Japophobia | 7b+ | (goes to the right to the anchor in the middle of the cave) (FA: Christian Gaab) |
12 | Nicki Naki | 6c | (finishes at the same anchor than number 11) (FA: Nicki Schramm) |
13 | Calypso | 8a | (FA: Toni Lamprecht) |
14 | Mythos | 8a (?) | (goes right from the finish of number 11 all the way to the anchor of number 13) (Christian Gaab) |
15 | Nicki Megalo | 8a (?) | (goes left from the anchor of number 11/12 all the way up into number 9) (Nicki Schramm) |
Credits: Ευχαριστούμε θερμά τον Δημήτριο Πράντζο για την αποστολή των πληροφοριών των αναρριχητικών πεδίων της Λέρου / Special thanks to Dimitrios Prantzos for sharing the information of climbing in Leros island